ATFX Goal of Trading Campaign Offers USD 30,000 Prize Pool
ATFX has launched an exciting trading campaign where traders can compete for a prize pool of USD 30,000. This means that anyone who participates…
ATFX has launched an exciting trading campaign where traders can compete for a prize pool of USD 30,000. This means that anyone who participates has a chance to win a share of this big amount of money. The campaign aims to motivate traders to improve their skills and strategies while they trade. It’s a great opportunity for both new and experienced traders to showcase their abilities and possibly earn some extra cash. To take part, traders just need to follow the rules and start trading, making it a fun way to engage in the world of trading while also aiming for a nice reward.
Mission Dates
| Mission | Period | Theme |
|---|---|---|
| Mission 1 | June 1 to June 26 | Kickoff Challenges |
| Mission 2 | June 1 to June 28 | One Shot for Top 16 |
| Mission 3 | June 1 to July 14 | Final Shot for Final |
Start Your Adventure Here
New Client
Live account opened after June 1
View Details
Existing Client
Live account opened before June 1
View Details
Mission 1: Kickoff Challenges
Total cash prizes: USD 6,000
Trade any featured products during each period to earn one ticket for that round’s lucky draw.
Trading Periods and Featured Products
| Trading Period | Lucky Draw Date | Featured Products |
|---|---|---|
| June 1 to June 12 | June 15 | USD/CAD, USD/CHF, XAU/USD, XAG/USD |
| June 15 to June 19 | June 22 | USD/JPY, NZD/USD, AUD/USD, WTI |
| June 22 to June 26 | June 29 | EUR/USD, GBP/USD, NAS100, SPX500 |
Eligible new and existing clients join the same lucky draws.
Lucky Draw Prizes
| Draw Date | Prize | No. of Winners |
|---|---|---|
| June 15 | USD 500 | 2 |
| June 15 | USD 200 | 5 |
| June 22 | USD 500 | 2 |
| June 22 | USD 200 | 5 |
| June 29 | USD 500 | 2 |
| June 29 | USD 200 | 5 |
Mission 2: One Shot for Top 16
Lucky Draw Table
| Draw Date | Prize | No. of Winners |
|---|---|---|
| July 7 | USD 2,000 | 1 |
| July 7 | USD 1,000 | 3 |
| July 7 | USD 500 | 8 |
Mission 3: Final Shot for Final
Lucky Draw Table
| Lucky Draw Date | Category | Prize | No. of Winners |
|---|---|---|---|
| July 24 | Winner Prizes, client’s pick entered the championship match | USD 3,000 + Messi’s autographed jersey | 1 |
| July 24 | Winner Prizes, client’s pick entered the championship match | USD 2,000 | 2 |
| July 24 | Winner Prizes, client’s pick entered the championship match | USD 1,000 | 2 |
| July 24 | Winner Prizes, client’s pick entered the championship match | USD 600 | 5 |
| July 24 | Wild Card Prizes, client’s pick did not enter the championship match | USD 500 | 6 |
All lucky draw winners also receive a set of Argentine Football Association souvenirs.
